2008
Contributions as of 31 December 2008
(in thousands of US dollars)
Contributions to UNIFEM from:
Governments | UN
Agencies | National Commitees | Other
Donors
Contributions for Special Trust Funds
The following four tables include contributions from governments, UN agencies, National Committees for UNIFEM, and other donors, respectively, for core, cost-sharing, and sub-trust funds other than the Special Trust Funds managed by UNIFEM on behalf of the entire UN system (listed separately below).
| Governments | Core | Cost- Sharing |
Other Sub- Trust Funds |
Total |
|---|---|---|---|---|
| Afghanistan | 0.1 | – | – | 0.1 |
| Andorra | 42 | – | – | 42 |
| Argentina | 10 | – | – | 10 |
| Australia | 1,244 | 1,866 | – | 3,110 |
| Austria | 234 | 1,303 | – | 1,537 |
| Azerbaijan | 3 | – | – | 3 |
| Bangladesh | 2 | – | – | 2 |
| Barbados | 1 | – | – | 1 |
| Belgium | 168 | – | 1,732 | 1,900 |
| Brazil | 25 | 788 | – | 813 |
| Canada | 1,259 | 3,789 | – | 5,048 |
| Chile | 2 | – | – | 2 |
| China | 30 | – | – | 30 |
| Croatia | 22 | – | – | 22 |
| Cyprus | 6 | – | – | 6 |
| Denmark | 2,088 | 881 | – | 2,969 |
| Ecuador | – | 145 | – | 145 |
| European Commission | – | – | 3,350 | 3,350 |
| Finland | 1,219 | 869 | – | 2,088 |
| France | 185 | 58 | – | 243 |
| Germany | 2,217 | 323 | – | 2,540 |
| Greece | 15 | – | – | 15 |
| Guyana | 1 | – | – | 1 |
| Iceland | 311 | 285 | – | 596 |
| India | 20 | – | – | 20 |
| Indonesia | 100 | – | – | 100 |
| Ireland | 776 | 523 | – | 1,299 |
| Israel | 10 | – | – | 10 |
| Italy | 2,950 | 7,969 | – | 10,919 |
| Jamaica | 2 | – | – | 2 |
| Japan | 649 | – | – | 649 |
| Jordan | – | 108 | – | 108 |
| Kazakhstan | 20 | – | – | 20 |
| Kuwait | 50 | – | – | 50 |
| Lebanon | 0.2 | – | – | 0.2 |
| Liechtenstein | 12 | – | – | 12 |
| Luxembourg | 1,513 | – | – | 1,513 |
| Malaysia | 5 | – | – | 5 |
| Malta | 1 | – | – | 1 |
| Mexico | 60 | 368 | – | 428 |
| Morocco | 4 | – | – | 4 |
| Mozambique | 4 | – | – | 4 |
| Nepal | 2 | – | – | 2 |
| Netherlands | – | 1,490 | – | 1,490 |
| New Zealand | 1,538 | – | – | 1,538 |
| Norway | 14,822 | 3,398 | – | 18,220 |
| Occupied Palestinian Territory | 1 | – | – | 1 |
| Pakistan | 18 | – | – | 18 |
| Paraguay | 0.3 | – | – | 0.3 |
| Philippines | 6 | – | – | 6 |
| Portugal | 1 | 24 | – | 25 |
| Republic of Korea | 20 | 20 | – | 40 |
| Saint Kitts and Nevis | 1 | – | – | 1 |
| Samoa | 1 | – | – | 1 |
| Saudi Arabia, Kingdom of | 100 | – | – | 100 |
| Singapore | 50 | – | – | 50 |
| Slovenia | 20 | – | – | 20 |
| Spain | 5,829 | 22,597 | – | 28,426 |
| Sudan | 1 | – | – | 1 |
| Sweden | 3,661 | 2,262 | – | 5,923 |
| Switzerland | 957 | – | – | 957 |
| Syrian Arab Republic | 11 | – | – | 11 |
| Tajikistan | 0.1 | – | – | 0.1 |
| Thailand | 10 | – | – | 10 |
| The Former Yugoslav Republic of Macedonia | 11 | – | – | 11 |
| Timor-Leste | 1 | – | – | 1 |
| Turkey | 50 | – | – | 50 |
| United Arab Emirates | 50 | – | – | 50 |
| United Kingdom | 5,217 | 4,338 | – | 9,555 |
| United States | 3,558 | 1,836 | – | 5,394 |
| Uruguay | 3 | – | – | 3 |
| Subtotal | 51,200 | 55,240 | 5,082 | 111,522 |
| UN Agencies | Core | Cost- Sharing |
Other Sub- Trust Funds |
Total |
|---|---|---|---|---|
| IFAD | – | 40 | – | 40 |
| ILO | – | 77 | – | 77 |
| UNAIDS | – | 124 | – | 124 |
| UNDEF | – | 1,410 | – | 1,410 |
| UNDG Iraq Trust Fund | – | 1,534 | – | 1,534 |
| UNDP | – | 3,733 | – | 3,733 |
| UNFPA | – | 398 | – | 398 |
| UNHCR | – | 100 | – | 100 |
| UNICEF | – | 124 | – | 124 |
| UNOCHA | – | 237 | – | 237 |
| Subtotal | – | 7,777 | – | 7,777 |
| National Committees for UNIFEM |
Core | Cost- Sharing |
Other Sub- Trust Funds |
Total |
|---|---|---|---|---|
| Australia National Committee | – | 156 | – | 156 |
| Finland National Committee | – | 57 | – | 57 |
| Iceland National Committee | – | 515 | – | 515 |
| Italy National Committee | – | 3 | – | 3 |
| Japan National Committee | – | 60 | – | 60 |
| New Zealand National Committee | – | 90 | – | 90 |
| Singapore National Committee | – | 41 | – | 41 |
| Switzerland/Liechtenstein National Committee | – | 6 | – | 6 |
| United States National Committee | – | 50 | – | 50 |
| Subtotal | – | 978 | – | 978 |
| Other Donors | Core | Cost- Sharing |
Other Sub- Trust Funds |
Total |
|---|---|---|---|---|
| AGFUND | – | 53 | – | 53 |
| Christiansen Fund | – | 50 | – | 50 |
| IDRC | – | 78 | – | 78 |
| INMUJERES Mexico | – | 57 | – | 57 |
| Open Society Institute | – | 75 | – | 75 |
| Oxfam | – | 272 | – | 272 |
| UNFIP Turner Foundation | – | – | 100 | 100 |
| Unitarian Universalist Service Committee | – | 200 | – | 200 |
| Zonta International Foundation | – | 200 | – | 200 |
| Other Donors | – | 5 | – | 5 |
| Subtotal | – | 990 | 100 | 1,090 |
| GRAND TOTAL | 51,199 | 64,961 | 5,182 | 121,342 |
The UN Trust Fund to End Violence against Women and the Gender Equality Fund are UN-wide funding mechanisms designed to support governmental and nongovernmental initiatives that promote gender equality and women’s empowerment. UNIFEM manages these special trust funds on behalf of the entire UN system.
| UN Trust Fund to EVAW |
Gender Equality Fund |
Total | |
|---|---|---|---|
| Governments | |||
| Antigua and Barbuda | 1 | – | 1 |
| Australia | 930 | – | 930 |
| Austria | 2 | – | 2 |
| Finland | 388 | – | 388 |
| Ireland | 377 | – | 377 |
| Liechtenstein | 12 | – | 12 |
| Netherlands | 8,054 | – | 8,054 |
| Republic of Korea | 30 | – | 30 |
| Slovenia | 15 | – | 15 |
| Spain | 5,181 | 64,767 | 69,948 |
| Trinidad and Tobago | 10 | – | 10 |
| United States of America | 1,785 | – | 1,785 |
| Subtotal from Governments | 16,785 | 64,767 | 81,552 |
| National Committees for UNIFEM |
|||
| Austria National Committee | 15 | – | 15 |
| Iceland National Committee | 258 | – | 258 |
| Italy National Committee | 5 | – | 5 |
| United States National Committee | 15 | – | 15 |
| Subtotal from National Committees |
293 | – | 293 |
| Other Donors | |||
| Avon | 1,000 | – | 1,000 |
| Cinema for Peace | 115 | – | 115 |
| Tag Heuer SA | 24 | – | 24 |
| Zonta International Foundation | 50 | – | 50 |
| Other Donors | 0.86 | – | 0.86 |
| Subtotal from Other Donors | 1,190 | – | 1,190 |
| GRAND TOTAL | 18,268 | 64,767 | 83,035 |